| ATL Records: | ![]() |
Acheivement |
Year | Description of Event |
| Most ATL Trips Completed | All Time | Tad - 10 |
| Most different motorcycles taken ATL | All Time | Tad - 6 (Seca, Black Whale, GS750, Triumph, ST1100, KLR650) |
| Most Riders/Pilons on trip | 2003 | 36 attendees |
| Most new to ATL Riders/Fassengers on a trip | 2001 | 21 new attendees |
| Smallest displacement Bike to complete trip | 1997 | Mongo - Kawasaki EX500 |
| Oldest Bike to complete trip | 1999/2001 | Tie between Tad on a 1977 GS750, Mr. Gary on a 1977 Honda CB750, and Newt on a 1977 GL1000. |
| Coldest Weather | 2002 | Morning 2. 32 Degrees leaving Traverse City |
| Warmest Weather | 1997 | Day 3 - 95 Degrees in Duluth, MN. |
| Biggest Temperature Differential | 2006 | 53 Degrees in Little Marais, 93 degrees on Route 2 in Wisconsin |
| First Women to take entire trip on own motorcycle | 2003 | Christine Allender, Jane Beard, Elaine Devine, Donna Pronto |
| Most off road miles ridden during trip | 2004 | Tad - KLR650 |
| Most off road miles on a non-dual sport bike | 2005 | Scott Boers and Matt Milanowski |
| Dirtiest Motorcycle | 2004 | Tad - honorable mention to Vern |
| Highest Wheelie | 2001 | Kurt, Tad's ST1100, Breakfast at Grandma's |
| Highest 2-up Wheelie | 2001 | Kurt, Tad's ST1100, Amy on back, near Wawa. "Hey, that's my bike!" |
| Longest Wheelie | 2004 | Scott - three gears at Grandma's |
| Dumbest Move | 2001 | Kurt trying to wheelie Chris's Vulcan 1500....across the street from the Wakefield, MI Police Station. |
| Fastest LEO encounter, no ticket | 2002 | Vern. "I'm gonna blow up." Enough said. |
| Fastest LEO encounter, ticket issued | 2003 | Sprite - speed withheld for legal reasons.... |
| Funniest LEO Encounter | 2002 | Tyrone, in Ontario, attempting to explain his speed while a group of 6 "buddies" zoom by at a faster speed than Tyrone was pulled over for. |
| Funniest LEO Encounter, where we should have gone to jail | 1997 | Tad following Kurt and getting us all pulled over after passing a line of 6 cars near Traverse City, and then the imfamous "There is a warrant out for your arrest" incident. |
| Earliest Ticket | 2002 | Curly Boll....day 1 on the way to Woodfield Mall |
| Most Tickets | 2002 | Moe and Larry - after getting tickets in Ontario in early May after FAST school, they both got tickets again, in late May, in Ontario. Way to go guys! :-) |
| Highest Speed | 2004 | Scott on the Hayabusa at Grandmas...speed withheld.... |
| Highest Speed (unconfirmed) | 2001/2002 | Tie between Bob & Connie on South Boundary Road in Porcupine Mtn. Park, and MJ on the new Aprilla pretty much every mile of 2002. |
| Biggest Hamburger Consumed | 2002/2003/2004/2006 2006 |
Tad. 1 pound hamburger at the
restaurant in the Ramada in Hancock Sprite. 1 pound hamburger at the restaurant in the Ramada |
| Most Beer Hauled on a single bike | 2003 | Tad - 2 cases of "tall boys" from the Beer Store, Marathon |
| Most Beer cooled and dispensed from a Givi bag with a blow-up beer can attached to the top of it | 2005 | Tim the Enchanter - he is the beer man! |
| Most Beer stored in an Aerostich Suit | 2006 | Tyrone - 8 beers, hidden in about every conceivable pocket |
| Most Pressed Hams | 2003 | Traverse City - 7 - names withheld to protect the guilty |
| Most Simultaneous Pressed Hams | 2005 | 4 - Manistique Comfort Inn... |
| Most Simultaneous Unpressed Hams | 2005 | 3 - Agawa Bay Overlook |
| Best Belly Flop | 2005 | Sprite - Superior Pool....spread eagle until impact. The judges scored it a perfect 10. |
| Most Nicknames | N/A | Kevin Murray (Shemp, Bling, Bling-Daddy, Sir Bling A Lot, Kev, aka) |